產品關鍵字:
產品分類:紡機,紡紗機械
產品編號:暫無
標準型號 企業代號 齒形
錫
林 WC3007×02810 WC-105 3.0 7° 2.79 1.00 231
WC3010×01580 WC-103A 3.0 10° 1.50 0.80 344
WC3010×01880 WC-104 3.0 10° 1.82 0.80 443
WC3210×02565 WC-911 3.2 10° 2.50 0.65 397
WC3212×02190 WC-202M 3.2 12° 2.09 0.90 343
WC3213×01810 WC-102 3.2 13° 1.82 1.00 354
WC3215×03690 WC-205 3.2 15° 3.64 0.90 170
WC3510×021 10 WC-2B 3.5 10° 2.10 1.00 307
WC3413×02390 WC-102C 3.4 13° 2.29 0.90 313
WC3305×03410 WC-105A 3.3 5° 3.35 1.00 193
WC3512×01810 WC-1 3.5 12° 1.82 1.00 354
WC3807×02310 WC-202B 3.8 7° 2.29 1.00 282
BC3812×01810 BC-202 3.8 12° 1.82 1.00 354
BC3815×02912 BC-206B 3.8 15° 2.91 1.20 185
BC4012×03410 BC-102B 4.0 12 3.35 1.00 193
BC4012×02512 BC-201 4.0 12° 2.54 1.20 212
BC4215×050125 BC-107 4.2 15° 5.03 1.25 103
B05015×02812 5.0 15° 2.82 1.20 191
道
夫 WD3837×02390 WD-102 3.8 37° 2.30 0.90 312
WD4030×03616 WD-205 4.0 30° 3.60 1.60 112
WD4032×02075 AD-4 4.0 32° 2.00 0.75 430
WD4035×02595 BD-501 4.0 35° 2.54 0.95 267
WD4030×01890 WD-202 4.0 30° 1.82 0.90 394
WD4040×02510 WD-931 4.0 40° 2.54 1.00 258
WD4232×02380 WD-911 4.2 32° 2.24 0.80 360
WD4250×04212 WD-921 4.2 50° 4.20 1.20 128
WD4335×02110 WD-1 4.3 35° 2.10 1.00 307
WD4335×03211 4.3 35° 3.17 1.10 185
WD4530×02110 BD-201 4.5 30° 2.10 1.00 307
WD4535×02590 WD-101R 4.5 35° 2.54 0.90 287
WD5035×02810 WW-1 5.0 35° 2.82 1.00 229
WD5035×02812 WW-3 5.0 35° 2.82 1.20 191
WD5040×05115 5.0 40° 5.10 1.50 84
雜
亂
輥 WR4035×02390 WR-19 4.0 35° 2.29 0.90 313
WR4037×02390 WR-20 4.0 37° 2.29 0.90 313
WR4040×02690 WR-20A 4.0 40° 2.62 0.90 274
WR4040×02190 WR-28 4.0 40° 2.13 0.90 336
WR4230×050125 WR-25 4.2 30° 5.03 1.25 103
WR4525×02510 WR-27 4.5 25° 2.51 1.00 257
WR4537×03310 WR-23 4.5 37° 3.30 1.00 196
WR4540×02810 WR-24 4.5 40° 2.79 1.00 231
WR4737×02810 WR-21 4.7 37° 2.79 1.00 231
WR4740×03410 WR-22 4.7 40° 3.35 1.00 193
工
作
輥 WW4030×01890 AD-17 4.0 30° 1.82 0.90 394
WW4225×02380 WW-912 4.2 25° 2.30 0.80 119
WW4245×04385 WW-911 4.2 45° 4.30 0.85 176
WW4525×01810 BW-204 4.5 25° 1.82 1.00 354
WW4525×02110 BW-202 4.5 25° 2.10 1.00 307
WW4525×02510 BW-201 4.5 25° 2.54 1.00 254
WW5030×04512 WW-903 5.0 30° 4.50 1.20 119
WW5035×02810 WW-1 5.0 35° 2.82 1.00 229
WW5035×02812 WW-3 5.0 35° 2.82 1.20 191
WW5040×03612 WW-401 5.0 40° 3.60 1.20 179
剝
毛
輥 WS3325×03212 3.3 25° 3.17 1.20 170
WS3630×03212 BT-203 3.6 30° 3.17 1.20 170
WS4225×0421 2 BT-5 4.2 25° 4.2 1.20 128
WS4225×04216 4.2 25° 4.2 1.60 96
WS4222×05115 WS-941 4.2 22° 5.1 1.50 84
WS45(-38)×04015 AB-1 4.5 -38° 4.0 1.50 107
WS5040×03616 WS-401 5.0 40° 3.6 1.60 112
喂
入
輥
、
刺
輥
、
開
毛
輥 WT5035×02890 5.0 35° 2.80 0.90 256
WT5915×056109 109 5.85 15° 5.64 1.09 105
WT6020×07315 BT-12E 6.0 20° 7.26 1.50 59
WT6030×06415 BT-12C 6.0 30° 6.35 1.50 68
WT6015×08517 6.0 15° 8.47 1.65 46
WT60(-27)×08517 6.0 -27° 8.47 1.65 46
WT6008×08517 6.0 8° 8.47 1.65 46
WT10005×12522 10.0 5° 12.5 2.20 23